Surround Sound Decoding Chart
Share this article:
| Surround format | Number of channels | Types of channels | Type of media with which the format may be used |
|---|---|---|---|
| Dolby® Pro Logic® | 4 |
|
|
| Dolby Pro Logic II | 5.1 |
|
|
| Dolby Digital | up to 5.1 |
|
|
| DTS® | 5.1 |
|
|
| DTS Neo:6 | up to 6.1 |
|
|
| Dolby Pro Logic IIx | up to 7.1 |
|
|
| Dolby Pro Logic IIz | up to 9.1 |
|
|
| Dolby Digital EX | 6.1 |
|
|
| THX Surround EX™ | 6.1 |
|
|
| DTS-ES™ | 6.1 |
|
|
| Dolby Digital Plus | 7.1 |
|
|
| Dolby TrueHD (lossless) | 7.1 |
|
|
| DTS-HD™ | 7.1 |
|
|
| DTS-HD Master Audio (lossless) | 7.1 |
|
|
Done with your research?
Shop home theater receivers


