If you're replacing an old tube TV, and you're wondering about the cost to power a new set, you may be pleasantly surprised. Many of today's TVs won't add more than a couple of dollars to your monthly energy bill. Some can add a lot more, however, so it's wise to look at power consumption as you shop.
Plus, with the transition from analog to digital TV, millions of people are buying new sets, most of which are larger than the ones they replace. If most new TV buyers choose energy efficient sets, the cumulative effect on the environment could be big.
Whether you're interested in keeping your energy bill down, or choosing an earth-friendly set, we'll show you how to factor power consumption into your purchase decision. And we'll show you how you can cut the power consumption of any TV just by making a few simple tweaks to the picture controls.
Looking for a label?
The original ENERGY STAR® rating for TVs only measured standby power (the amount of power the set consumes when it's turned off), which accounts for a small fraction of the power TVs consume. The new ENERGY STAR 3.0 rating also looks at power consumption when the TV is on, providing a much clearer idea of how much power a TV uses. This rating took effect on November 1, 2008.
To save power with any TV, adjust your picture settings
Monster's HDTV calibration DVD can help you get a better picture and save power.
|
Fortunately, you can cut the power consumption of any TV if you calibrate it or simply reduce the brightness and contrast. This is also a good way to improve your TV's picture for a more detailed, cinematic effect. (TVs come from the factory with their brightness jacked way up, so they'll stand out on a brightly lit showroom floor but that's probably not what'll look best in your living room.) See our article on TV picture settings for plenty of tips on picture-improving (and potentially power-saving) adjustments.
Find out more
If you'd like to learn more about electronics and power consumption, and the related impact on the environment, here are two places to start.
- CEA's mygreenelectronics.com site — Along with plentiful info, this site includes an energy use calculator to help you understand how much it costs to power your electronics.
- ENERGY STAR — This site for the government's ENERGY STAR TV standards includes all kinds of useful tidbits.
Energy consumption data
In the chart below, you'll find the ENERGY STAR® data for some of our HDTVs, sorted by screen size. The figures also appear in the "Features & Specs" tab on TV pages at Crutchfield.com.
As you look over the results, you'll notice that LCD TVs tend to be more energy efficient than plasma models of the same size, though there were a few plasma models that were surprisingly thrifty.
To calculate an estimated monthly operating cost for each set, we assume 6 hours per day of TV watching and 18 hours a day in standby mode. We also assume that power costs about 8 cents per kilowatt hour. Bear in mind that residential power costs. vary greatly across the country, from about 8 cents per kWh hour to over 20 cents per kWh. Look at your power bill to see how much you're paying per kWh. Multiply that figure by the kWh figure in our chart to get a more precise operating cost estimate for your locale.
We hope you find this information useful. Please email comments and suggestions to environment@crutchfield.com.
| Model | TV Type | TV size, inches | Watts consumed, power on | Watts consumed, power off | Monthly power cost @ 10 cents per kilowatt hour, with power on 6 hours per day |
|---|---|---|---|---|---|
| Samsung UN26C4000 | LCD | 26" | 44.20 watts | 0.54 watts | $0.84 |
| Toshiba 26LV610U | LCD | 26" | 82.62 watts | 0.80 watts | $1.55 |
| Samsung UN32C4000 | LCD | 31.5" | 57.50 watts | 0.54 watts | $1.08 |
| Samsung LN32C530 | LCD | 31.5" | 62.40 watts | 0.30 watts | $1.15 |
| Samsung LN32B550 | LCD | 31.5" | 80.00 watts | 0.55 watts | $1.49 |
| Samsung UN32C5000 | LCD | 31.5" | 43.20 watts | 0.18 watts | $0.80 |
| Sony KDL32EX400 | LCD | 31.5" | 68.50 watts | 0.23 watts | $1.26 |
| Sharp LC32DV27UT | LCD | 31.5" | 98.50 watts | 0.70 watts | $1.83 |
| Samsung LN32B530 | LCD | 31.5" | 81.00 watts | 0.52 watts | $1.51 |
| Toshiba 32RV525R | LCD | 31.5" | 75.60 watts | 0.40 watts | $1.40 |
| Samsung LN32B460 | LCD | 31.5" | 81.00 watts | 0.54 watts | $1.51 |
| Sony KDL32EX500 | LCD | 31.5" | 69.80 watts | 0.23 watts | $1.29 |
| Toshiba 32AV502R | LCD | 32" | 81.20 watts | 0.50 watts | $1.51 |
| Toshiba 37AV502R | LCD | 37" | 93.44 watts | 0.40 watts | $1.73 |
| Samsung LN37C530 | LCD | 37" | 73.90 watts | 0.40 watts | $1.37 |
| Samsung UN40B7000 LED | LCD | 39.9" | 98.00 watts | 0.08 watts | $1.79 |
| Toshiba 40XV645U | LCD | 40" | 152.00 watts | 0.40 watts | $2.79 |
| Toshiba 40RV525R | LCD | 40" | 128.30 watts | 0.40 watts | $2.36 |
| Sony KDL40W5100 | LCD | 40" | 152.10 watts | 0.06 watts | $2.78 |
| Sharp LC40LE700UN | LCD | 40" | 75.00 watts | 0.50 watts | $1.40 |
| Sony KDL40EX500 | LCD | 40" | 97.30 watts | 0.23 watts | $1.79 |
| Sony KDL40EX400 | LCD | 40" | 97.30 watts | 0.23 watts | $1.79 |
| Mitsubishi LT-40153 | LCD | 40" | 154.00 watts | 0.50 watts | $2.84 |
| Samsung LN40C530 | LCD | 40" | 83.30 watts | 0.30 watts | $1.54 |
| Samsung LN40B650 | LCD | 40" | 137.00 watts | 0.16 watts | $2.51 |
| Sharp LC40E77UN | LCD | 40" | 121.00 watts | 0.50 watts | $2.23 |
| Samsung LN40B750 | LCD | 40" | 141.00 watts | 0.16 watts | $2.58 |
| Panasonic TC-P42U1 | Plasma | 41.6" | 142.00 watts | 0.20 watts | $2.60 |
| Toshiba 42ZV650U | LCD | 42" | 133.00 watts | 0.50 watts | $2.45 |
| Samsung PN42C450 | Plasma | 42.6" | 111.80 watts | 0.60 watts | $2.07 |
| Samsung UN46B7000 LED | LCD | 45.9" | 104.00 watts | 0.08 watts | $1.90 |
| Samsung UN46B8500 LED | LCD | 45.9" | 136.00 watts | 0.08 watts | $2.49 |
| Samsung LN46C630 | LCD | 45.9" | 104.10 watts | 0.20 watts | $1.91 |
| Samsung UN46C6500 | LCD | 45.9" | 87.30 watts | 0.05 watts | $1.60 |
| Panasonic TC-P46G10 | Plasma | 46" | 207.00 watts | 0.20 watts | $3.79 |
| Mitsubishi LT-46153 | LCD | 46" | 178.00 watts | 0.50 watts | $3.27 |
| Samsung UN55C7000 | LCD | 46" | 103.40 watts | 0.05 watts | $1.89 |
| Mitsubishi LT-46151 | LCD | 46" | 178.00 watts | 0.50 watts | $3.27 |
| Samsung UN46C7000 | LCD | 46" | 92.10 watts | 0.05 watts | $1.68 |
| Sony KDL46EX500 | LCD | 46" | 116.80 watts | 0.23 watts | $2.14 |
| Sony KDL46EX400 | LCD | 46" | 116.80 watts | 0.23 watts | $2.14 |
| Sharp LC46LE700UN | LCD | 46" | 90.00 watts | 0.50 watts | $1.67 |
| Samsung LN46B750 | LCD | 46" | 159.00 watts | 0.16 watts | $2.91 |
| Samsung LN46C530 | LCD | 46" | 83.30 watts | 0.30 watts | $1.54 |
| Toshiba 47ZV650U | LCD | 47" | 156.00 watts | 0.40 watts | $2.87 |
| Samsung PN50B450 | Plasma | 49.9" | 225.00 watts | 0.60 watts | $4.14 |
| Samsung PN50C590 | Plasma | 49.9" | 344.00 watts | 0.62 watts | $6.31 |
| Sony KDL52V5100 | LCD | 52" | 245.00 watts | 0.30 watts | $4.49 |
| Sony KDL52W5150 | LCD | 52" | 225.00 watts | 0.06 watts | $4.11 |
| Mitsubishi LT-52151 | LCD | 52" | 185.00 watts | 0.50 watts | $3.40 |
| Sharp LC52LE700UN | LCD | 52" | 105.00 watts | 0.50 watts | $1.94 |
| Samsung LN52B750 | LCD | 52" | 179.00 watts | 0.16 watts | $3.27 |
| Sony KDL52Z5100 | LCD | 52" | 250.96 watts | 0.06 watts | $4.58 |
| Samsung UN55B8000 LED | LCD | 54.6" | 150.00 watts | 0.08 watts | $2.74 |
| Sony KDL55EX500 | LCD | 54.6" | 166.00 watts | 0.23 watts | $3.04 |
| Samsung PN58B560 | Plasma | 58" | 344.00 watts | 0.62 watts | $6.31 |
| Samsung PN58B860 | Plasma | 58" | 322.00 watts | 0.25 watts | $5.89 |
| Sharp LC60E77UN | LCD | 60" | 231.00 watts | 0.40 watts | $4.24 |
| Sony KDL60EX700 | LCD | 60" | 127.00 watts | 0.17 watts | $2.33 |
| Mitsubishi WD-65837 | DLP | 65" | 218.00 watts | 0.60 watts | $4.01 |
-
65" 1080p rear-projection DLP HDTV -
82" 1080p rear-projection DLP HDTV







