Test results
In the chart below, you'll find the test results from our most popular HDTVs, sorted by screen size. Our researchers test new TVs as they become available and report the results in the "Features & Specs" tab on TV pages at Crutchfield.com.
As you look over the results, you'll notice that LCD TVs tend to be more energy efficient than plasma models of the same size, though there were a few plasma models that were surprisingly thrifty.
We hope you find this information useful. Please email comments and suggestions to environment@crutchfield.com.
| Model | TV Type | TV size, inches | Watts consumed, power on | Watts consumed, power off | Monthly power cost @ 10 cents per kilowatt hour, with power on 6 hours per day |
|---|---|---|---|---|---|
| Sony KDL26L5000 | LCD | 26" | 62.93 | 0.10 | $1.15 |
| Samsung LN26B360 | LCD | 26" | 63.39 | 0.47 | $1.18 |
| Sharp LC32DV27UT | LCD | 31.5" | 88.74 | 0.59 | $1.65 |
| Samsung LN32B650 | LCD | 31.5" | 84.96 | 0.14 | $1.56 |
| Samsung LN32B550 | LCD | 31.5" | 81.04 | 0.45 | $1.50 |
| Samsung UN32B6000 LED | LCD | 31.5" | 76.38 | 0.06 | $1.40 |
| Samsung LN32B530 | LCD | 31.5" | 78.56 | 0.46 | $1.46 |
| Sony KDL32S5100 | LCD | 31.5" | 95.76 | 0.18 | $1.76 |
| Sony KDL32XBR9 | LCD | 31.5" | 83.61 | 0.18 | $1.53 |
| Sony KDL32L5000 | LCD | 31.5" | 113.33 | 0.10 | $2.07 |
| Samsung LN32B360 | LCD | 31.5" | 77.21 | 0.45 | $1.43 |
| Toshiba 32AV502R | LCD | 32" | 72.02 | 0.23 | $1.33 |
| Samsung LN37B650 | LCD | 36.9" | 109.58 | 0.15 | $2.01 |
| Samsung LN37B530 | LCD | 37" | 99.31 | 0.47 | $1.84 |
| Samsung LN37B550 | LCD | 37" | 104.73 | 0.46 | $1.94 |
| Samsung LN40B550 | LCD | 39.9" | 141.57 | 0.42 | $2.61 |
| Samsung UN40B6000 LED | LCD | 39.9" | 101.05 | 0.06 | $1.85 |
| Samsung UN40B7000 LED | LCD | 39.9" | 101.01 | 0.06 | $1.85 |
| Sony KDL40V5100 | LCD | 40" | 146.25 | 0.20 | $2.68 |
| Sony KDL40XBR7 | LCD | 40" | 168.76 | 0.04 | $3.08 |
| Sony KDL40XBR9 | LCD | 40" | 154.20 | 0.02 | $2.81 |
| Sony KDL40W5100 | LCD | 40" | 157.15 | 0.02 | $2.87 |
| Samsung LN40B630 | LCD | 40" | 153.17 | 0.14 | $2.80 |
| Sony KDL40S5100 | LCD | 40" | 154.00 | 0.19 | $2.82 |
| Sony KDL40V4150 | LCD | 40" | 210.64 | 0.06 | $3.85 |
| Samsung LN40B650 | LCD | 40" | 151.29 | 0.14 | $2.77 |
| Panasonic TC-P42G10 | Plasma | 41.6" | 156.30 | 0.09 | $2.86 |
| Samsung PN42B450 | Plasma | 42.3" | 142.97 | 0.49 | $2.63 |
| Samsung LN46B530 | LCD | 45.9" | 184.53 | 0.46 | $3.39 |
| Samsung UN46B7000 LED | LCD | 45.9" | 105.59 | 0.06 | $1.93 |
| Samsung UN46B6000 LED | LCD | 45.9" | 107.45 | 0.06 | $1.96 |
| Samsung UN46B8000 LED | LCD | 45.9" | 122.88 | 0.08 | $2.25 |
| Sony KDL46XBR9 | LCD | 46" | 171.19 | 0.02 | $3.12 |
| Sony KDL46V5100 | LCD | 46" | 201.96 | 0.22 | $3.70 |
| Samsung LN46B650 | LCD | 46" | 180.60 | 0.13 | $3.30 |
| Sony KDL46S5100 | LCD | 46" | 179.76 | 0.21 | $3.29 |
| Samsung LN46B750 | LCD | 46" | 184.39 | 0.12 | $3.37 |
| Panasonic TC-P50G15 | Plasma | 49.9" | 251.92 | 0.10 | $4.60 |
| Samsung PN50B450 | Plasma | 49.9" | 223.50 | 0.51 | $4.10 |
| Samsung PN50B560 | Plasma | 49.9" | 200.70 | 0.48 | $3.69 |
| Samsung PN50B650 | Plasma | 49.9" | 224.55 | 0.15 | $4.10 |
| Samsung PN50B550 | Plasma | 49.9" | 201.08 | 0.57 | $3.70 |
| Samsung PN50B860 | Plasma | 49.9" | 260.46 | 0.16 | $4.76 |
| Sony KDL52S5100 | LCD | 52" | 233.10 | 0.20 | $4.26 |
| Samsung LN52B630 | LCD | 52" | 191.45 | 0.12 | $3.50 |
| Samsung LN52B750 | LCD | 52" | 198.21 | 0.14 | $3.62 |
| Sony KDL52XBR9 | LCD | 52" | 243.63 | 0.04 | $4.45 |
| Sony KDL52V5100 | LCD | 52" | 244.73 | 0.19 | $4.47 |
| Samsung LN52B530 | LCD | 52" | 191.27 | 0.46 | $3.51 |
| Panasonic TC-P54G10 | Plasma | 54.1" | 244.74 | 0.13 | $4.47 |
| Samsung UN55B8000 LED | LCD | 54.6" | 152.86 | 0.08 | $2.79 |
| Samsung UN55B6000 LED | LCD | 54.6" | 126.78 | 0.06 | $2.32 |
| Sony KDL55V5100 | LCD | 54.6" | 233.09 | 0.18 | $4.26 |
| Samsung UN55B8500 LED | LCD | 54.7" | 141.25 | 0.06 | $2.58 |
| Samsung PN58B550 | Plasma | 58" | 316.67 | 0.53 | $5.81 |
| Samsung PN58B650 | Plasma | 58" | 323.17 | 0.21 | $5.91 |
| Samsung PN58B560 | Plasma | 58" | 322.14 | 0.62 | $5.91 |
| Samsung PN58B860 | Plasma | 58" | 340.70 | 0.27 | $6.23 |
| Mitsubishi WD-60737 | DLP | 60" | 212.88 | 0.37 | $3.90 |
| Samsung PN63B550 | Plasma | 62.9" | 346.94 | 0.56 | $6.36 |




