Your cart
|
Remove |
Remove |
Remove | |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
General | ELAC VELA FS 409 | ELAC Carina FS247.4 | ELAC VELA FS 407 | Dynaudio Evoke 50 |
Enclosure | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex |
Finish | MDF/Aluminum | MDF/Polymer | MDF/Aluminum | MDF/Lacquer |
Color | Gloss Black | Black | Gloss Black | Gloss Black |
Tweeter | JET 5 | JET ART | JET 5 | Soft-dome |
Tweeter Size (inches) | --- | --- | 1.1 | |
Midrange Size (inches) | 6 | N/A | N/A | 5.5 |
Woofer Size (inches) | 7 | 5.25 | 6 | 7 |
Woofer Composition | Aluminum/Paper | Aluminum | Aluminum/Paper | Magnesium Silicate Polymer |
Woofer Surround | Rubber | Rubber | Rubber | Rubber |
Built-in Powered Sub | No | No | No | No |
Dolby Atmos Drivers | No | No | No | No |
Video-Shielded | No | No | No | No |
Connector Type | Post | Post | Post | Post |
Bi-amp Inputs | Yes | Yes | Yes | No |
Parts Warranty | 3 Years | 3 Years | 3 Years | 5Yr (8Yr registered) |
Labor Warranty | 3 Years | 3 Years | 3 Years | 5Yr (8Yr registered) |
Specifications | ELAC VELA FS 409 | ELAC Carina FS247.4 | ELAC VELA FS 407 | Dynaudio Evoke 50 |
Power Range | 40-200 | 30-120 | 40-130 | 260 |
Frequency Response | 28-50k Hz | 34-30k Hz | 30-50k Hz | 35-23k Hz |
Sensitivity | 89 dB | 87 dB | 88 dB | 87 dB |
Impedance (Ohms) | 4 | 6 | 4 | 4 |
Subwoofer Amp Power | --- | --- | --- | --- |
Height (inches) | 52-3/8 | 43-3/8 | 40-1/4 | 45-7/8 |
Width (inches) | 10-15/16 | 9-5/16 | 8-13/16 | 12-1/16 |
Depth (inches) | 13-9/16 | 9-7/8 | 10-3/4 | 14-3/4 |
70.8 lbs | 36.2 lbs | 42.1 lbs | 59.3 lbs | |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove New |
Remove New |