Your cart
SpeakerCompare™Virtual Audio™ Technology Grab your headphones and hear sonic differences between these speakers |
Remove |
Remove |
Remove | |
---|---|---|---|---|
| ||||
SpeakerCompare™ | | | | |
Condition | New Stock | New Stock | New Stock | New Stock |
Enclosure | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex |
Tweeter | Soft-dome | Dome | Soft-dome | Soft-dome |
Midrange size (inches) | N/A | --- | N/A | N/A |
Woofer size (inches) | 5 | 5-1/4 | 5-1/4 | 4 |
Connector Type | Post | 5-way post | 5-way post | Post |
Power Range | 80 | 20-125 | --- | 60 |
Sensitivity | 87 dB | 91 dB | 87 dB | 86 dB |
Impedance (Ohms) | 8 | 8 | 8 | 8 |
Frequency Response | 65-26k Hz | 63-24k Hz | 55-35k Hz | 71-26k Hz |
Height (inches) | 8-1/2 | 6-9/16 | 7-1/8 | 7-5/16 |
Width (inches) | 19-5/8 | 20-1/16 | 21-5/16 | 17-1/8 |
Depth (inches) | 9-11/16 | 9-15/16 | 9-3/8 | 8-11/16 |
Weight | --- | 16 lbs | 18.5 lbs | --- |
Parts Warranty | 5 Years | 5 Years | 3 Years | 5 Years |
Labor Warranty | 5 Years | 5 Years | 3 Years | 5 Years |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |