Your cart
|
Remove |
Remove |
Remove |
---|---|---|---|
| |||
Condition | New Stock | New Stock | New Stock |
Enclosure | Acoustic Suspension | Passive Radiator | Acoustic Suspension |
Video Shielded | No | No | No |
Woofer Size (inches) | 10 | 8 | 10 |
Woofer Composition | Paper/Aramid Fiber/Resin | Cerametallic | Poly |
Firing Direction | Front | Front | Front |
Wireless | No | Optional | No |
Preamp-Level Inputs | Yes | Yes | Yes |
Speaker-Level Inputs | Yes | Yes | Yes |
Speaker-Level Outputs | No | No | No |
Low-Pass Crossover Freq | 25-140 | 40-150Hz | 25-130Hz |
High-Pass Crossover Freq | None | None | 25-130Hz |
Phase Switch | Yes | Yes | Yes |
Amplifier Output (watts) | 500 | 300 | 1200 |
Frequency Response | 25-140 Hz | 28-150 Hz | 23-120 Hz |
Height (inches) | 13-1/4 | 11-3/4 | 14-3/16 |
Width (inches) | 12-7/8 | 11-1/4 | 13-1/2 |
Depth (inches) | 16-1/8 | 14 | 16-5/8 |
Weight | 41.12 lbs | 27 lbs | 52.7 lbs |
Speaker Parts Warranty | 2 Years | 5 Years | 3 Years |
Speaker Labor Warranty | 2 Years | 5 Years | 3 Years |
Amplifier Parts Warranty | 2 Years | 2 Years | 3 Years |
Amplifier Labor Warranty | 2 Years | 2 Years | 3 Years |
Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |