Your cart
|
Remove |
Remove |
Remove | |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
General | Sony WF-1000XM3 | Apple® AirPods (2nd Generation) | Sony WF-1000X | Sony WH-1000XM3 |
Fit Style | In-ear/Earbud | In-ear/Earbud | In-ear/Earbud | Over-the-ear |
Earcup Type | Closed | Closed | Closed | Closed |
Earcup Width x Height | 1.31" x 0.723" | 0.654" x 1.596" | 1.112" x 0.697" | 3.153" x 4.023" |
Noise-canceling | Yes | No | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes |
Mic For Taking Calls | Yes | Yes | Yes | Yes |
iPhone Control | Yes | Yes | Yes | Yes |
Lightning Connector | No | No | No | No |
Android Control | Yes | Yes | Yes | Yes |
Frequency Response | 20-20k Hz | Not Given | 20-20k Hz | 4-40k Hz |
Sensitivity | N/A dB | Not Given | N/A dB | 104 dB |
Impedance | N/A | Not Given | N/A | 47 Ohms |
Weight | 0.6 ounces | 0.28 ounces | 0.48 ounces | 9.0 ounces |
Cord Length | N/A | N/A | None | 48" |
1/4-inch Adapter Included | No | No | No | No |
Volume Control | No | Yes | No | Yes |
Parts Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Labor Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |
Remove Top Seller |
Remove Top Seller |