Your cart
|
Remove |
Remove |
Remove |
---|---|---|---|
| |||
Condition | New Stock | New Stock | New Stock |
Display | Epson Home Cinema 1450 | Epson Home Cinema 1060 | Epson Home Cinema 2150 |
Type | 3-LCD | 3-LCD | 3-LCD |
3D-Capable | No | No | Yes |
Aspect Ratio | 16:10, 4:3 | 16:9 | 16:9, 4:3 |
Resolution (pixels) | 1920 x 1200 | 1920 x 1080 | 1920 x 1080 |
Contrast Ratio | 15, 000:1 | 15, 000:1 | 60, 000:1 |
Dynamic Iris | Yes | Yes | Yes |
Approximate Lamp Life | 5000 hrs (10000 ECO) | 6000 hrs (10000 ECO) | 4500 hrs (7500 ECO) |
Bulb Wattage | 300 Watts | 210 Watts | 200 Watts |
Brightness (in ANSI Lumens) | 4200white/4200color | 3100white/3100color | 2500white/2500color |
General | Epson Home Cinema 1450 | Epson Home Cinema 1060 | Epson Home Cinema 2150 |
Vertical Lens Shift | No | No | Yes |
Horizontal Lens Shift | No | No | No |
Vertical Keystone Correction | Yes | Yes | Yes |
Horizontal Keystone Correction | Yes | Yes | Yes |
Width (inches) | 14-7/8 | 12 | 12-1/4 |
Height (inches) | 4-7/8 | 3-3/4 | 4-7/8 |
Depth (inches) | 12-3/4 | 10-7/8 | 12-1/4 |
Weight | 10.1 lbs | 5.95 lbs | 7.7 lbs |
Parts Warranty | 2 Years | 2 Years | 2 Years |
Labor Warranty | 2 Years | 2 Years | 2 Years |
Type of Warranty Service | In-home or Carry-in | In-home or Carry-in | In-home or Carry-in |
Connections | Epson Home Cinema 1450 | Epson Home Cinema 1060 | Epson Home Cinema 2150 |
Total Video Inputs | 3 | 3 | 2 |
HDMI Inputs | 2 | 2 | 2 |
Wireless HDMI Input | No | No | No |
Component Video Inputs | None | None | None |
Composite Video Inputs | 1 | 1 | None |
USB Media Port | Yes | Yes | Yes |
PC Input | Yes | Yes | Yes |
RS-232 Port | 1 | None | None |
Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |