Your cart
|
Remove |
Remove |
Remove | |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
Expandability | Kenwood DDX276BT | Pioneer AVH-211EX | JVC KW-V250BT | Kenwood DDX376BT |
AUX Input | Mini (rear) | Mini (rear) | Mini (rear) | Mini (rear) |
Audio/video Input | Mini (rear) | Mini (rear) | Mini (rear) | Mini (rear) |
USB Input | Rear | Rear | Front | Rear |
Backup Camera Input | Yes | Yes | Yes | Yes |
Second Camera Input | No | No | No | No |
CarPlay | No | No | No | No |
Android Auto | No | No | No | No |
Siri Control | Yes | No | Yes | Yes |
Android Control | Yes | Yes | Yes | Yes |
Memory Card Slot | USB memory | USB memory | USB memory | USB memory |
Bluetooth Compatible | Built-in | Built-in | Built-in | Built-in |
Satellite Radio Ready | SiriusXM | No | SiriusXM | SiriusXM |
HD Radio | No | No | No | No |
Navigation | No | No | No | No |
iPod Compatibility | Kenwood DDX276BT | Pioneer AVH-211EX | JVC KW-V250BT | Kenwood DDX376BT |
Full size | No | No | No | No |
Nano | 7 | 7 | 7 | 7 |
Touch | 6/5 | 6/5 | 6/5 | 6/5 |
iPhone | X/8+/8/7+/7/6S+/6S/6+/6/5S/5C/ | X/8+/8/7+/7/6S+/6S/6+/6/5S/5C/ | X/8+/8/7+/7/6S+/6S/6+/6/5S/5C/ | X/8+/8/7+/7/6S+/6S/6+/6/5S/5C/ |
General | Kenwood DDX276BT | Pioneer AVH-211EX | JVC KW-V250BT | Kenwood DDX376BT |
RMS Power (CTA-2006) | N/A | 14 watts | N/A | N/A |
RMS Power (Manufacturer) | 22 watts | 22 watts | 22 watts | 22 watts |
Peak Output | 50 watts | 50 watts | 50 watts | 50 watts |
RMS Power Bandwidth | 20-20kHz | 20-20kHz | 20-20kHz | 20-20kHz |
Preamp Outputs | 6-channel | 6-channel | 6-channel | 6-channel |
Sub Preamp Outputs | Yes | Yes | Yes | Yes |
Switchable Rear Preamp Outputs | No | No | No | No |
Video Screen | Yes | Yes | Yes | Yes |
Navigation App Compatible (iOS) | N | N | N | N |
Navigation App Compatible (Android) | N | N/A | N | N |
Preamp Voltage | 2.5 volts | 2 volts | 2.5 volts | 4 volts |
Screen Size | 6.2 | 6.2 | 6.2 | 6.2 |
Key Button Color | White | Variable | Blue | Variable |
EQ Bands | 13 | 13 | 13 | 13 |
Wireless Remote | Optional | Yes | Optional | Optional |
Steering Wheel Control Compatible | Adapter required | Adapter required | Adapter required | Adapter required |
Parts Warranty | 1 Year | 1 Year | 2 Years | 1 Year |
Labor Warranty | 1 Year | 1 Year | 2 Years | 1 Year |
Tuner | Kenwood DDX276BT | Pioneer AVH-211EX | JVC KW-V250BT | Kenwood DDX376BT |
FM Sensitivity | 7.2 dBf | 12 dBf | 7.2 dBf | 7.2 dBf |
European Tuning | No | No | No | No |
Seek/Scan | Seek | Seek | Seek | Seek |
Radio Data System | Yes | Yes | Yes | Yes |
File Playback | Kenwood DDX276BT | Pioneer AVH-211EX | JVC KW-V250BT | Kenwood DDX376BT |
Music File Playback | MP3, WMA, AAC, FLAC, WAV | MP3, WMA, AAC, WAV | MP3, WMA, AAC, FLAC, WAV | MP3, WMA, AAC, FLAC, WAV |
High-res Playback | FLAC (96kHz) | N | FLAC (96kHz) | FLAC (96kHz) |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |