Your cart
|
Remove |
Remove |
Remove | |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
Expandability | Sony XAV-AX210SXM | Pioneer AVH-2550NEX | Kenwood DDX5706S | Kenwood Excelon DDX6906S |
AUX Input | No | Mini (rear), RCA (rear) | Mini (rear) | Mini (rear) |
Audio/video Input | No | Mini (rear), RCA (rear) | Mini (rear) | Mini (rear) |
USB Input | Rear | Rear | Rear | Rear |
Backup Camera Input | Yes | Yes | Yes | Yes |
Second Camera Input | Yes | Yes | Yes | Yes |
CarPlay | Yes | Yes | Yes | Yes |
Android Auto | Yes | Yes | No | Yes |
Siri Control | CarPlay only | Yes | CarPlay only | CarPlay only |
Android Control | Yes | Yes | Yes | Yes |
Memory Card Slot | USB memory | USB memory | USB Memory | USB Memory |
Bluetooth Compatible | Built-in | Built-in | Built-in | Built-in |
Satellite Radio Ready | Included SiriusXM Tuner | SiriusXM 3.0 | SiriusXM 3.0 | SiriusXM 3.0 |
HD Radio | No | Built-in | No | No |
Navigation | Optional | Optional | Optional | Optional |
iPod Compatibility | Sony XAV-AX210SXM | Pioneer AVH-2550NEX | Kenwood DDX5706S | Kenwood Excelon DDX6906S |
Full size | No | No | No | No |
Nano | No | 7 | No | No |
Touch | No | 6/5 | 6 | 6 |
iPhone | X/8+/8/7+/7/6S+/6S/6+/6/5S/5C/ | XSMax/XS/XR/X/X/8+/8/7+/7/6S+/ | XSMax/XS/XR/X/8+/8/7+/7/6S+/6S | XSMax/XS/XR/X/8+/8/7+/7/6S+/6S |
General | Sony XAV-AX210SXM | Pioneer AVH-2550NEX | Kenwood DDX5706S | Kenwood Excelon DDX6906S |
RMS Power (CTA-2006) | 20 watts | 14 watts | N/A | N/A |
RMS Power (Manufacturer) | 20 watts | 22 watts | 22 watts | 22 watts |
Peak Output | 55 watts | 50 watts | 50 watts | 50 watts |
RMS Power Bandwidth | 20-20kHz | 20-20kHz | 20-20kHz | 20-20kHz |
Preamp Outputs | 5-channel | 6-channel | 6-channel | 6-channel |
Sub Preamp Outputs | Yes | Yes | Yes | Yes |
Switchable Rear Preamp Outputs | No | No | No | No |
Video Screen | Yes | Yes | Yes | Yes |
Navigation App Compatible (iOS) | Apple, Google, Waze (coming soon) | Apple, Google, Waze | Apple, Google, Waze | Apple, Google, Waze |
Navigation App Compatible (Android) | Google, Waze | Google, Waze | N | Google, Waze |
Preamp Voltage | 4 volts | 4 volts | 4 volts | 5 volts |
Screen Size | 6.4 | 6.8 | 6.2 | 6.75 |
Key Button Color | White | Variable | Variable | Variable |
EQ Bands | 10 | 13 | 13 | 13 |
Wireless Remote | Yes | Yes | Optional | Optional |
Steering Wheel Control Compatible | Adapter required | Adapter required | Adapter required | Adapter required |
Parts Warranty | 1 Year | 1 Year | 1 Year | 2 Years |
Labor Warranty | 1 Year | 1 Year | 1 Year | 2 Years |
Tuner | Sony XAV-AX210SXM | Pioneer AVH-2550NEX | Kenwood DDX5706S | Kenwood Excelon DDX6906S |
FM Sensitivity | 10 dBf | 12 dBf | 9.3 dBf | 9.3 dBf |
European Tuning | No | No | No | No |
Seek/Scan | Seek | Seek | Seek | Seek |
Radio Data System | Yes | Yes | Yes | Yes |
File Playback | Sony XAV-AX210SXM | Pioneer AVH-2550NEX | Kenwood DDX5706S | Kenwood Excelon DDX6906S |
Music File Playback | MP3, WMA, AAC, FLAC, WAV | MP3, WMA, AAC, FLAC, WAV | MP3, WMA, AAC, FLAC, WAV | MP3, WMA, AAC, FLAC, WAV |
High-res Playback | FLAC (96kHz) | FLAC (192kHz) | WAV/FLAC (24-bit/192kHz) | WAV/FLAC (24-bit/192kHz) |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |