Your cart
|
Remove |
Remove |
Remove |
---|---|---|---|
| |||
Condition | New Stock | New Stock | New Stock |
General | Sonos Playbar | LG SL9YG | LG SL10YG |
Enclosure | Acoustic Suspension | Sealed(Bar), Ported(Sub) | Sealed(Bar), Ported(Sub) |
Design | Bar | Bar | Bar |
Pieces in System | 1 | 2 | 2 |
Color | Black | Black | Black |
Tweeter | 3 Dome tweeters | 1" Dome (2) | 1" Dome (3) |
Midrange | Midrange drivers (6) | 2" Cone (2) | 2" Cone (2) |
Woofer | None | 3"x1"Cone (4) | 3"x1"Cone (6) |
Separate Subwoofer | Optional | Yes | Yes |
Subwoofer Driver | None | 6.5" | 6.5" |
Features | Sonos Playbar | LG SL9YG | LG SL10YG |
Surround Sound Decoding | 5.1-channel | 7.1-channel | 7.1-channel |
Dolby Atmos | No | Yes | Yes |
DTS:X | No | Yes | Yes |
Dialogue Enhancement | Yes | No | No |
Auto Volume | No | Yes | Yes |
HDR Video Compatible | No | No | No |
Audio Return Channel | No | Yes | Yes |
Remote IR Passthrough | Yes | No | No |
Works with TV Remote (IR) | Yes | Pre-programmed | Pre-programmed |
Voice Control | Alexa & Google Assistant optional | Google Assistant built-in | Google Assistant built-in |
Apple AirPlay | N | N | N |
Control by App | Apple iOS, Android | Apple iOS, Android | Apple iOS, Android |
Bluetooth Connectivity | No | Built-in (5.0) | Built-in (5.0) |
Wi-Fi | Yes | Yes | Yes |
Wall-mountable | Yes | Yes | Yes |
Mounting Bracket Included | Optional | Yes | Yes |
Surface Mount Stand Included | No | Yes | Yes |
Speaker Parts Warranty | 1 Year | 1 Year | 1 Year |
Speaker Labor Warranty | 1 Year | 1 Year | 1 Year |
Amplifier Parts Warranty | 1 Year | 1 Year | 1 Year |
Amplifier Labor Warranty | 1 Year | 1 Year | 1 Year |
Specifications | Sonos Playbar | LG SL9YG | LG SL10YG |
System Frequency Response | Not Given | Not Given | Not Given |
Powered System | Yes | Yes | Yes |
Sound Bar RMS Power | Not given | 280 | 350 |
Subwoofer RMS Power | N/A | 220 | 220 |
Inputs and Outputs | Sonos Playbar | LG SL9YG | LG SL10YG |
Mini Stereo Audio Inputs | None | None | None |
RCA Stereo Audio Inputs | None | None | None |
Optical Digital Audio Inputs | 1 | 1 | 1 |
Coaxial Digital Audio Inputs | None | None | None |
HDMI Inputs | None | 1 | 2 |
HDMI Outputs | None | 1 | 1 |
HDMI Video Pass-through Resolution | N/A | 4K | 4K |
USB Port | No | Yes | Yes |
Subwoofer Output | Wireless | Wireless | Wireless |
Dimensions | Sonos Playbar | LG SL9YG | LG SL10YG |
Sound Bar (inches) | 3-5/16H x 35-1/2W x 5-1/2D | 2-1/4H x 48-1/16W x 5-3/4D | 2-1/2H x 56-3/4W x 6D |
Sound Bar Weight | 11.9 lbs | 13.9 lbs | 16.5 lbs |
Subwoofer (inches) | No Subwoofer | 15-7/16H x 8-3/4W x 13-9/16D | 15-7/16H x 8-3/4W x 13-9/16D |
Subwoofer Weight | N/A | 16.8 lbs | 16.8 lbs |
Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |
Remove |
Remove |