Your cart
|
Remove ![]()
Powered 3.1.2-channel sound bar/subwoofer with Meridian Technology, built-in Google Assistant, and Dolby Atmos®
|
Remove |
Remove |
---|---|---|---|
| |||
Condition | New Stock | New Stock | New Stock |
General | LG SL8YG | Sonos Playbar | LG SL9YG |
Enclosure | Sealed(Bar), Ported(Sub) | Acoustic Suspension | Sealed(Bar), Ported(Sub) |
Design | Bar | Bar | Bar |
Pieces in System | 2 | 1 | 2 |
Color | Black | Black | Black |
Tweeter | 1" Dome (3) | 3 Dome tweeters | 1" Dome (2) |
Midrange | 2" Cone (2) | Midrange drivers (6) | 2" Cone (2) |
Woofer | 3"x1"Cone (3) | None | 3"x1"Cone (4) |
Separate Subwoofer | Yes | Optional | Yes |
Subwoofer Driver | 6.5" | None | 6.5" |
Features | LG SL8YG | Sonos Playbar | LG SL9YG |
Surround Sound Decoding | 7.1-channel | 5.1-channel | 7.1-channel |
Dolby Atmos | Yes | No | Yes |
DTS:X | Yes | No | Yes |
Dialogue Enhancement | No | Yes | No |
Auto Volume | Yes | No | Yes |
HDR Video Compatible | No | No | No |
Audio Return Channel | Yes | No | Yes |
Remote IR Passthrough | No | Yes | No |
Works with TV Remote (IR) | Pre-programmed | Yes | Pre-programmed |
Voice Control | Google Assistant built-in | Alexa & Google Assistant optional | Google Assistant built-in |
Apple AirPlay | N | N | N |
Control by App | Apple iOS, Android | Apple iOS, Android | Apple iOS, Android |
Bluetooth Connectivity | Built-in (5.0) | No | Built-in (5.0) |
Wi-Fi | Yes | Yes | Yes |
Wall-mountable | Yes | Yes | Yes |
Mounting Bracket Included | Yes | Optional | Yes |
Surface Mount Stand Included | Yes | No | Yes |
Speaker Parts Warranty | 1 Year | 1 Year | 1 Year |
Speaker Labor Warranty | 1 Year | 1 Year | 1 Year |
Amplifier Parts Warranty | 1 Year | 1 Year | 1 Year |
Amplifier Labor Warranty | 1 Year | 1 Year | 1 Year |
Specifications | LG SL8YG | Sonos Playbar | LG SL9YG |
System Frequency Response | Not Given | Not Given | Not Given |
Powered System | Yes | Yes | Yes |
Sound Bar RMS Power | 220 | Not given | 280 |
Subwoofer RMS Power | 220 | N/A | 220 |
Inputs and Outputs | LG SL8YG | Sonos Playbar | LG SL9YG |
Mini Stereo Audio Inputs | None | None | None |
RCA Stereo Audio Inputs | None | None | None |
Optical Digital Audio Inputs | 1 | 1 | 1 |
Coaxial Digital Audio Inputs | None | None | None |
HDMI Inputs | 1 | None | 1 |
HDMI Outputs | 1 | None | 1 |
HDMI Video Pass-through Resolution | 4K | N/A | 4K |
USB Port | Yes | No | Yes |
Subwoofer Output | Wireless | Wireless | Wireless |
Dimensions | LG SL8YG | Sonos Playbar | LG SL9YG |
Sound Bar (inches) | 2-1/4H x 41-3/4W x 5-1/4 D | 3-5/16H x 35-1/2W x 5-1/2D | 2-1/4H x 48-1/16W x 5-3/4D |
Sound Bar Weight | 9.7 lbs | 11.9 lbs | 13.9 lbs |
Subwoofer (inches) | 15-7/16H x 8-3/4W x 13-9/16D | No Subwoofer | 15-7/16H x 8-3/4W x 13-9/16D |
Subwoofer Weight | 16.8 lbs | N/A | 16.8 lbs |
Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |
Remove Top Seller |
Remove |