Your cart
|
Remove |
Remove |
Remove | |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
General | ZVOX AV200 AccuVoice TV Speaker | Bose® Solo 5 TV sound system | ZVOX SoundBase 570 | ZVOX SoundBar SB500 |
Enclosure | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex |
Design | Bar | Bar | Platform | Bar |
Pieces in System | 1 | 1 | 1 | 1 |
Color | Black | Black | Black | Black |
Tweeter | None | None | None | None |
Midrange | 2"x3" Cone (3) | 2" Cone (2) | 2" Full-range (5) | 2.0" (3) |
Woofer | None | None | 5.25" Sub | 4.0" (2) |
Separate Subwoofer | No | No | No | No |
Subwoofer Driver | None | None | None | None |
Features | ZVOX AV200 AccuVoice TV Speaker | Bose® Solo 5 TV sound system | ZVOX SoundBase 570 | ZVOX SoundBar SB500 |
Surround Sound Decoding | 5.1-channel | 5.1-channel | 5.1-channel | 5.1-channel |
Dolby Atmos | No | No | No | No |
DTS:X | No | No | No | No |
Dialogue Enhancement | Yes | Yes | Yes | Yes |
Auto Volume | Yes | No | Yes | Yes |
HDR Video Compatible | No | --- | No | No |
Audio Return Channel | No | No | No | N/A |
Remote IR Passthrough | No | No | No | No |
Works with TV Remote (IR) | Yes | Yes | Yes | Yes |
Voice Control | No | No | No | No |
Apple AirPlay | N | N | N | N |
Control by App | N | N | N | N |
Bluetooth Connectivity | No | Built-in | Built-in | Built-in |
Wi-Fi | No | No | No | No |
Wall-mountable | Yes | --- | No | Yes |
Mounting Bracket Included | No | Optional | No | No |
Surface Mount Stand Included | No | No | No | No |
Speaker Parts Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Speaker Labor Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Amplifier Parts Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Amplifier Labor Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Specifications | ZVOX AV200 AccuVoice TV Speaker | Bose® Solo 5 TV sound system | ZVOX SoundBase 570 | ZVOX SoundBar SB500 |
System Frequency Response | 68-20k Hz | Not Given | 45-20k Hz | 42-20k Hz |
Powered System | Yes | Yes | Yes | Yes |
Sound Bar RMS Power | --- | Not given | 65 | 140 |
Subwoofer RMS Power | N/A | N/A | N/A | N/A |
Inputs and Outputs | ZVOX AV200 AccuVoice TV Speaker | Bose® Solo 5 TV sound system | ZVOX SoundBase 570 | ZVOX SoundBar SB500 |
Mini Stereo Audio Inputs | 1 | 1 | 1 | None |
RCA Stereo Audio Inputs | None | None | 2 | 1 |
Optical Digital Audio Inputs | 1 | 1 | 2 | 2 |
Coaxial Digital Audio Inputs | None | 1 | 1 | None |
HDMI Inputs | None | None | None | None |
HDMI Outputs | None | None | None | None |
HDMI Video Pass-through Resolution | N | N | N/A | N/A |
USB Port | No | No | No | No |
Subwoofer Output | 3.5mm | 0 | Y | 1 |
Dimensions | ZVOX AV200 AccuVoice TV Speaker | Bose® Solo 5 TV sound system | ZVOX SoundBase 570 | ZVOX SoundBar SB500 |
Sound Bar (inches) | 3H x 17-1/16W x 3-5/16D | 2-3/4H x 21-5/8W x 3-7/16D | 3-1/2H x 30-1/16W x 16D | 5-11/16H x 43-15/16W x 3-1/2D |
Sound Bar Weight | 3.1 lbs | 3.73 lbs | 19 lbs | 12.6 lbs |
Subwoofer (inches) | No Subwoofer | No Subwoofer | No Subwoofer | No Subwoofer |
Subwoofer Weight | N/A | N/A | N/A | N/A |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |