Your cart
|
Remove |
Remove | |
---|---|---|---|
| |||
Condition | New Stock | New Stock | New Stock |
General | Nikon Z 6 Filmmaker's Kit | Nikon Z 6 Kit | Nikon Z 7 Kit |
LCD Screen Size | 3.2" | 3.2" | 3.2" |
Adjustable-angle LCD | Yes | Yes | Yes |
Wi-Fi | Built-in | Built-in | Built-in |
Touchscreen | Yes | Yes | Yes |
Waterproof | No | No | No |
GPS-enabled | Via smartphone | Via smartphone | Via Smartphone |
Lens 35mm Equivalent | 24-70mm | 24-70mm | 24-70mm |
Optical Zoom | 2.92x | 2.92x | 2.92x |
Digital Zoom | N/A | N/A | N/A |
Filter Diameter | 72mm | 72mm | 72mm |
Manual Focusing | Yes | Yes | Yes |
Manual Exposure | Yes | Yes | Yes |
Built-in Flash | No | No | No |
HDMI Output | Mini | Mini | Mini |
Memory | Nikon Z 6 Filmmaker's Kit | Nikon Z 6 Kit | Nikon Z 7 Kit |
Internal Memory | None | None | None |
Memory Media |
XQD Memory Card None |
XQD Memory Card None |
XQD Memory Card None |
Image | Nikon Z 6 Filmmaker's Kit | Nikon Z 6 Kit | Nikon Z 7 Kit |
Sensor Size | Full-frame | Full-frame | Full-frame |
Megapixels | 24.5 | 24.5 | 45.7 |
Image Stabilization | Sensor Shift | Sensor Shift | Sensor Shift |
Highest Resolution | 6048 x 4024 | 6048 x 4024 | 8256 x 5504 |
4K Video | Yes | Yes | Yes |
Video Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Dimensions | Nikon Z 6 Filmmaker's Kit | Nikon Z 6 Kit | Nikon Z 7 Kit |
Width (inches) | 5-5/8 | 5-5/8 | 5-5/8 |
Height (inches) | 4 | 4 | 4 |
Depth (inches) | 3-1/4 | 3-1/4 | 3-1/4 |
Weight With Battery (ounces) | 23.9 | 23.9 | 23.9 |
Warranty | Nikon Z 6 Filmmaker's Kit | Nikon Z 6 Kit | Nikon Z 7 Kit |
Parts Warranty | 1 Year | 1 Year | 1 Year |
Labor Warranty | 1 Year | 1 Year | 1 Year |
Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |
Remove |
Remove |