Your cart
|
Remove
| |
---|---|---|
| ||
Condition | New Stock | New Stock |
General | GoPro HERO5 Black | GoPro HERO7 Silver |
LCD Screen Size (inches) | 2.0 | 2.0 |
Viewfinder | None | None |
Total Pixel Count | 12 MP | 10MP |
Effective Pixel Count for Video | 12 MP | 10MP |
4K Video | Yes | Yes |
High-Definition | Yes | Yes |
Aspect Ratio | 16:9, 4:3 | 16:9, 4:3 |
Manual Focusing | No | No |
Filter Diameter | N/A | N/A |
Optical Zoom | N/A | N/A |
Night Imaging | Yes | No |
Image Stabilization | Digital | Digital |
Built-in Video Light | No | No |
Built-in Memory | None | None |
Max Recording Time w/ Included Battery | Not given | Not given |
Digital Still Camera Features | GoPro HERO5 Black | GoPro HERO7 Silver |
Effective Pixel Count for Stills | 12 MP | 10MP |
Built-in Photo Flash | No | No |
Still Image Aspect Ratios | 4:3 | 4:3 |
Inputs and Outputs | GoPro HERO5 Black | GoPro HERO7 Silver |
USB Port | USB-C | USB-C |
HDMI Output | Micro | No |
Mic Input | Opt w/adapter | No |
Dimensions | GoPro HERO5 Black | GoPro HERO7 Silver |
Weight With Battery (ounces) | 3.3 | 3.4 |
Width (inches) | 2-1/2 | 2-1/2 |
Height (inches) | 1-13/16 | 1-13/16 |
Depth (inches) | 1-5/16 | 1-1/8 |
Warranty | GoPro HERO5 Black | GoPro HERO7 Silver |
Parts Warranty | 1 Year | 1 Year |
Labor Warranty | 1 Year | 1 Year |
Image Sensor Warranty | 1 Year | 1 Year |
Hands-on Research | Hands-on Research | |
Remove Top Seller |