Your cart
| Current Item ![]()
For music and calls with Samsung and Android™ devices
Black
|
Remove |
Remove |
Remove |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
General | Bose® QuietComfort® 20 Acoustic Noise Cancelling® headphones | Beats by Dr. Dre® Powerbeats3 Wireless | Bose® QuietControl® 30 wireless noise-cancelling headphones | Sony WI-1000X |
Fit Style | In-ear/Earbud | In-ear/Earbud | In-ear/Earbud | In-ear/Earbud |
Earcup Type | Closed | Closed | Closed | Closed |
Earcup Width x Height | 0.839" x 1.205" | 1.342" x 0.683" | 1.094" x 0.715" | 0.476" x 0.628" |
Noise-canceling | Yes | No | Yes | Yes |
Bluetooth | No | Yes | Yes | Yes |
Mic For Taking Calls | Yes | Yes | Yes | Yes |
iPhone Control | No | Yes | Yes | Yes |
Lightning Connector | No | No | No | No |
Android Control | Yes | Yes | Yes | Yes |
Frequency Response | Not Given | Not Given | Not Given | 3-40k Hz |
Sensitivity | Not Given | N/A dB | Not Given | 101 dB |
Impedance | Not Given | N/A | Not Given | 22 Ohms |
Weight | 1.6 ounces | 0.9 ounces | 2.2 ounces | 2.5 ounces |
Cord Length | 51" | 19" | 23" | N/A |
1/4-inch Adapter Included | No | No | No | No |
Volume Control | Yes | Yes | Yes | Yes |
Parts Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Labor Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |