Your cart
|
Remove ![]()
55" Signature 2 Series weatherproof outdoor LED 4K UHD TV with HDR (2019)
Black
|
Remove |
Remove | |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
Display | SunBriteTV® Pro Series | SunBriteTV SB-S2-55-4K-BL | SunBriteTV SB-V-75-4KHDR-BL | SunBriteTV® Pro Series |
Screen Size | 49" | 55" | 75" | 55" |
Screen Design | Flat | Flat | Flat | Flat |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution (pixels) | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 |
Screen Refresh Rate | 60Hz | 60Hz | 60Hz | 60Hz |
Display Type | LED-LCD | LED-LCD | LED-LCD | LED-LCD |
Backlight Type | Other | Direct-lit | Full array w/local dimming | Other |
Quantum Dot Color (for LCD TVs) | No | No | No | No |
HDR (High Dynamic Range) | No | HDR10 | HDR10 | No |
Features | SunBriteTV® Pro Series | SunBriteTV SB-S2-55-4K-BL | SunBriteTV SB-V-75-4KHDR-BL | SunBriteTV® Pro Series |
Wi-Fi | No | No | No | No |
Internet Movie Streaming | No | No | No | No |
Apple AirPlay 2 (firmware update) | No | No | No | No |
Voice Remote | No | No | No | No |
Video Processing Technology | Not given | Not given | Not given | Not given |
MHL-compatible | No | No | No | No |
Picture In Picture | No | No | No | No |
Parts Warranty | 2 Years | 2 Years | 1 Year | 2 Years |
Labor Warranty | 2 Years | 2 Years | 1 Year | 2 Years |
Type of Warranty Service | Contact vendor | Contact vendor | Contact vendor | Contact vendor |
Model Year | 2019 | 2018 | ||
Series Name | SunBriteTV Pro | SunBriteTV Signature 2 | SunBriteTV Veranda | SunBriteTV Pro |
Connections | SunBriteTV® Pro Series | SunBriteTV SB-S2-55-4K-BL | SunBriteTV SB-V-75-4KHDR-BL | SunBriteTV® Pro Series |
Total Video Inputs | 5 | 4 | 4 | 5 |
HDMI Inputs | 2 | 2 | 3 | 2 |
Component Video Inputs | 2 | 0 | 1 | 2 |
Composite Video Inputs | 1 | 1 | 0 | 1 |
3.5mm Composite A/V Inputs | 0 | 0 | 0 | 0 |
RF Inputs | 1 | 1 | 1 | 1 |
Ethernet Port | No | Yes | No | No |
USB Ports | 1 | 2 - 1 data/service;1 | 1 | 1 |
Optical Digital Audio Output | None |
1 Rear |
1 Rear | None |
Analog Audio Output |
3.5mm Rear |
3.5mm Rear |
3.5mm Rear |
3.5mm Rear |
Power Consumption | SunBriteTV® Pro Series | SunBriteTV SB-S2-55-4K-BL | SunBriteTV SB-V-75-4KHDR-BL | SunBriteTV® Pro Series |
Estimated Yearly Electricity Use (EnergyGuide) | 118 kWh | 340 kWh | 379 kWh | 122 kWh |
Estimated Yearly Energy Cost (EnergyGuide) | $13 | $37 | $41.63 | $13 |
Dimensions & Mounting Information | SunBriteTV® Pro Series | SunBriteTV SB-S2-55-4K-BL | SunBriteTV SB-V-75-4KHDR-BL | SunBriteTV® Pro Series |
Width (inches) | 44-5/8 | 49-3/8 | 66-7/8 | 50-5/8 |
Height with Stand (inches) | 26-1/8 | 28-3/4 | 38-3/4 | 32-7/8 |
Height without Stand (inches) | 29-1/8 | 28-3/4 | 38-3/4 | 29-7/8 |
Depth with Stand (inches) | 5-5/8 | 3-3/4 | 3-1/2 | 5-3/4 |
Depth without Stand (inches) | 5-5/8 | 3-3/4 | 3-1/2 | 5-3/4 |
Stand Width (inches) | 0 | 0 | 0 | 0 |
Weight with Stand | 0 lbs | 0 lbs | 0 lbs | 0 lbs |
Weight without Stand | 69 lbs | 65 lbs | 96 lbs | 102 lbs |
Wall Mountable | Yes | Yes | Yes | Yes |
Wall Bracket Included | No | No | No | No |
Pedestal Stand | Optional | None | Optional | Optional |
Bezel Dimensions | --- | --- | --- | --- |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |
Remove |