Your cart
| Current Item ![]()
65" Signature 2 Series weatherproof outdoor LED 4K UHD TV with HDR (2019)
Black
|
Remove |
Remove ![]()
55" Signature 2 Series weatherproof outdoor LED 4K UHD TV with HDR (2019)
Black
|
---|---|---|---|
| |||
Condition | New Stock | New Stock | New Stock |
Display | SunBriteTV SB-S2-65-4K-BL | SunBriteTV SB-V-65-4KHDR-BL | SunBriteTV SB-S2-55-4K-BL |
Screen Size | 65" | 65" | 55" |
Screen Design | Flat | Flat | Flat |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution (pixels) | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Screen Refresh Rate | 60Hz | 60Hz | 60Hz |
Display Type | LED-LCD | LED-LCD | LED-LCD |
Backlight Type | Direct-lit | Full array w/local dimming | Direct-lit |
Quantum Dot Color (for LCD TVs) | No | No | No |
HDR (High Dynamic Range) | HDR10 | HDR10 | HDR10 |
Features | SunBriteTV SB-S2-65-4K-BL | SunBriteTV SB-V-65-4KHDR-BL | SunBriteTV SB-S2-55-4K-BL |
Wi-Fi | No | No | No |
Internet Movie Streaming | No | No | No |
Apple AirPlay 2 (firmware update) | No | No | No |
Voice Remote | No | No | No |
Video Processing Technology | Not given | Not given | Not given |
MHL-compatible | No | No | No |
Picture In Picture | No | No | No |
Parts Warranty | 2 Years | 1 Year | 2 Years |
Labor Warranty | 2 Years | 1 Year | 2 Years |
Type of Warranty Service | Contact vendor | Contact vendor | Contact vendor |
Model Year | 2019 | 2018 | 2019 |
Series Name | SunBriteTV Signature 2 | SunBriteTV Veranda | SunBriteTV Signature 2 |
Connections | SunBriteTV SB-S2-65-4K-BL | SunBriteTV SB-V-65-4KHDR-BL | SunBriteTV SB-S2-55-4K-BL |
Total Video Inputs | 4 | 4 | 4 |
HDMI Inputs | 2 | 3 | 2 |
Component Video Inputs | 0 | 1 | 0 |
Composite Video Inputs | 1 | 0 | 1 |
RF Inputs | 1 | 1 | 1 |
Ethernet Port | Yes | No | Yes |
USB Ports | 2 - 1 data/service;1 | 1 | 2 - 1 data/service;1 |
Optical Digital Audio Output |
1 Rear |
1 Rear |
1 Rear |
Analog Audio Output |
3.5mm Rear |
3.5mm Rear |
3.5mm Rear |
Power Consumption | SunBriteTV SB-S2-65-4K-BL | SunBriteTV SB-V-65-4KHDR-BL | SunBriteTV SB-S2-55-4K-BL |
Estimated Yearly Electricity Use (EnergyGuide) | 444 kWh | 154 kWh | 340 kWh |
Estimated Yearly Energy Cost (EnergyGuide) | $48.86 | $18.44 | $37 |
Dimensions & Mounting Information | SunBriteTV SB-S2-65-4K-BL | SunBriteTV SB-V-65-4KHDR-BL | SunBriteTV SB-S2-55-4K-BL |
Width (inches) | 58 | 58 | 49-3/8 |
Height with Stand (inches) | 33-5/8 | 33-5/8 | 28-3/4 |
Height without Stand (inches) | 33-5/8 | 33-5/8 | 28-3/4 |
Depth with Stand (inches) | 3-1/4 | 3-1/2 | 3-3/4 |
Depth without Stand (inches) | 3-1/4 | 3-1/2 | 3-3/4 |
Stand Width (inches) | 0 | 0 | 0 |
Weight with Stand | 0 lbs | 0 lbs | 0 lbs |
Weight without Stand | 66 lbs | 69 lbs | 65 lbs |
Wall Mountable | Yes | Yes | Yes |
Wall Bracket Included | No | No | No |
Pedestal Stand | None | Optional | None |
Bezel Dimensions | --- | --- | --- |
Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |
Remove |
Remove |