Your cart
SpeakerCompare™Virtual Audio™ Technology Grab your headphones and hear sonic differences between these speakers |
Remove |
Remove |
Remove |
---|---|---|---|
| |||
SpeakerCompare™ | | | |
Condition | New Stock | New Stock | New Stock |
Enclosure | Bass Reflex | Bass Reflex | Bass Reflex |
Finish | MDF/Wood-grain vinyl | MDF/Wood veneer | Meddite MDF |
Color | Black | Black | Black |
Video Shielded | No | No | No |
Tweeter Type | Tractrix Horn | Dome | Dome |
Tweeter Size (inches) | 1.0 | 1 | 1 |
Midrange Size (inches) | N/A | N/A | N/A |
Woofer Size (inches) | 5.25 | 5 | 5.25 |
Woofer Composition | Copper-spun IMG | Woven Kevlar | Mica-reinforced polypropylene |
Woofer Surround | Rubber | Rubber | Butyl rubber |
Power Range | 85 | 25-100 | 20-100 |
Sensitivity | 93 dB | 86 dB | 88 dB |
Impedance (Ohms) | 8 | 8 | 8 |
Frequency Response | 62-21k Hz | 56-20k Hz | 50-40k Hz |
Connector Type | 5-way post | Post | 5-way post |
Bi-amp Inputs | No | No | No |
Height (inches) | 13 | 12-7/16 | 12-1/16 |
Width (inches) | 7 | 6-15/16 | 7-9/16 |
Depth (inches) | 8-9/16 | 10-1/16 | 10-1/4 |
Weight (pounds) | 11 | 11.7 | 13 |
Mounting Bracket Included | No | No | Keyhole |
Recommended Stand Height (inches) | 24-28 | 24 | 24-30 |
Parts Warranty | 5 Years | 5 Years | 5 Years |
Labor Warranty | 5 Years | 5 Years | 5 Years |
Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |
Remove Top Seller |