Your cart
SpeakerCompare™Virtual Audio™ Technology Grab your headphones and hear sonic differences between these speakers |
Remove |
Remove |
Remove | |
---|---|---|---|---|
| ||||
SpeakerCompare™ | | | | |
Condition | New Stock | New Stock | New Stock | New Stock |
Enclosure | Bass Reflex | Bass Reflex | Bass Reflex | Bass Reflex |
Finish | MDF, Vinyl | MDF/Wood-grain vinyl | Meddite MDF | MDF, Vinyl |
Color | Black | Black | Black | Black |
Video Shielded | No | No | No | No |
Tweeter Type | Dome | Tractrix Horn | Dome | Dome |
Tweeter Size (inches) | 1 | 1.0 | 1 | 1 |
Midrange Size (inches) | N/A | N/A | N/A | N/A |
Woofer Size (inches) | 4.5 | 5.25 | 5.25 | 5.25 |
Woofer Composition | Polycellulose | Copper-spun IMG | Mica-reinforced polypropylene | Polycellulose |
Woofer Surround | Rubber | Rubber | Butyl rubber | Rubber |
Power Range | 20-125 | 85 | 20-100 | 20-125 |
Sensitivity | 86 dB | 93 dB | 88 dB | 86 dB |
Impedance (Ohms) | 6 | 8 | 8 | 6 |
Frequency Response | 60-40k Hz | 62-21k Hz | 50-40k Hz | 55-40k Hz |
Connector Type | 5-way post | 5-way post | 5-way post | 5-way post |
Bi-amp Inputs | No | No | No | No |
Height (inches) | 11-1/4 | 13 | 12-1/16 | 12-11/16 |
Width (inches) | 6-3/4 | 7 | 7-9/16 | 7-1/2 |
Depth (inches) | 7-7/16 | 8-9/16 | 10-1/4 | 9-13/16 |
Weight (pounds) | 8.4 | 11 | 13 | 12.02 |
Mounting Bracket Included | Keyholes w/ bracket | No | Keyhole | No |
Recommended Stand Height (inches) | 26-28 | 24-28 | 24-30 | 24-26 |
Parts Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Labor Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |
Remove Top Seller |