Your cart
|
Remove Top Seller ![]()
65" RU8000 Smart LED 4K UHD TV with HDR (2019)
|
Remove |
Remove Top Seller ![]()
65" Q70R Smart QLED 4K UHD TV with HDR (2019)
|
---|---|---|---|
| |||
Condition | New Stock | New Stock | New Stock |
Display | Samsung UN65RU8000 | LG 65SM9000PUA | Samsung QN65Q70R |
Screen Size | 64.5" | 64.5" | 64.5" |
Screen Design | Flat | Flat | Flat |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Screen Resolution (pixels) | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Screen Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Display Type | LED-LCD | LED-LCD | LED-LCD |
Backlight Type | Edge-lit w/frame dimming | Full array w/local dimming | Full array w/local dimming |
Quantum Dot Color (for LCD TVs) | No | No | Yes |
HDR (High Dynamic Range) | HDR10, HDR10+, HLG | HDR10, HLG, Dolby Vision | HDR10, HDR10+, HLG |
Features | Samsung UN65RU8000 | LG 65SM9000PUA | Samsung QN65Q70R |
Wi-Fi | Yes | Yes | Yes |
Internet Movie Streaming | Netflix, Amazon, Hulu, Vudu, HBO, Google | Netflix, Amazon, Hulu, Vudu, GooglePlay | Netflix, Amazon, Hulu, Vudu, HBO, Google |
Apple AirPlay 2 (firmware update) | Yes | No | Yes |
Voice Remote | Yes | Yes | Yes |
Video Processing Technology | 4K UHD Processor | a7 Intelligent Processor (G2) | Quantum Processor 4K |
MHL-compatible | No | No | No |
Picture In Picture | No | No | No |
Parts Warranty | 1 Year | 1 Year | 1 Year |
Labor Warranty | 1 Year | 1 Year | 1 Year |
Type of Warranty Service | In-home | In-home | In-home |
Model Year | 2019 | 2019 | 2019 |
Series Name | Samsung RU8000 | LG SM9000 | Samsung Q70R |
Connections | Samsung UN65RU8000 | LG 65SM9000PUA | Samsung QN65Q70R |
Total Video Inputs | 4 | 5 | 4 |
HDMI Inputs | 4 | 4 | 4 |
Component Video Inputs | 0 | 0 | 0 |
Composite Video Inputs | 0 | 0 | 0 |
RF Inputs | 1 | 1 | 1 |
Ethernet Port | Yes | Yes | Yes |
USB Ports | 2 | 3 | 2 |
Optical Digital Audio Output |
1 Rear |
1 Rear |
1 Rear |
Analog Audio Output | None | None | None |
Power Consumption | Samsung UN65RU8000 | LG 65SM9000PUA | Samsung QN65Q70R |
Estimated Yearly Electricity Use (EnergyGuide) | 156kWh | 175 kWh | 184 kWh |
Estimated Yearly Energy Cost (EnergyGuide) | $19 | $21 | $22 |
Dimensions & Mounting Information | Samsung UN65RU8000 | LG 65SM9000PUA | Samsung QN65Q70R |
Width (inches) | 57-5/16 | 57-1/4 | 57-1/8 |
Height with Stand (inches) | 35-7/16 | 35-3/4 | 35-13/16 |
Height without Stand (inches) | 32-15/16 | 33 | 32-3/4 |
Depth with Stand (inches) | 13-3/16 | 12-3/4 | 11-1/4 |
Depth without Stand (inches) | 2-3/8 | 3-1/8 | 2-7/16 |
Stand Width (inches) | 0 | 32-3/4 | 43-1/8 |
Weight with Stand | 57.5 lbs | 61.9 lbs | 54.9 lbs |
Weight without Stand | 56.4 lbs | 58.2 lbs | 53.6 lbs |
Wall Mountable | Yes | Yes | Yes |
Wall Bracket Included | No | No | No |
Pedestal Stand | Assembly required | Assembly required | Assembly required |
Bezel Dimensions | 0.5 x 0.5 x 0.5 | 0.25 x 0.25 x 0.25 | 0.125 x 0.125 x 0.125 |
Hands-on Research | Hands-on Research | Hands-on Research | |
Remove Top Seller |
Remove Top Seller |