Your cart
|
Remove |
Remove |
Remove ![]()
65" Q80R Smart QLED 4K UHD TV with HDR (2019)
| |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
Display | LG 65SM9500PUA | LG 65SM9000PUA | Sony XBR-65X950G | Samsung QN65Q80R |
Screen Size | 64.5" | 64.5" | 64.5" | 64.5" |
Screen Design | Flat | Flat | Flat | Flat |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution (pixels) | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Screen Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
Display Type | LED-LCD | LED-LCD | LED-LCD | LED-LCD |
Backlight Type | Full array w/local dimming | Full array w/local dimming | Full array w/local dimming | Full array w/local dimming |
Quantum Dot Color (for LCD TVs) | No | No | No | Yes |
HDR (High Dynamic Range) | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision | HDR10, HDR10+, HLG |
Features | LG 65SM9500PUA | LG 65SM9000PUA | Sony XBR-65X950G | Samsung QN65Q80R |
Wi-Fi | Yes | Yes | Yes | Yes |
Internet Movie Streaming | Netflix, Amazon, Hulu, Vudu, GooglePlay | Netflix, Amazon, Hulu, Vudu, GooglePlay | Netflix, Hulu, Vudu, Amazon, HBO | Netflix, Amazon, Hulu, Vudu, HBO, Google |
Apple AirPlay 2 (firmware update) | No | No | Yes | Yes |
Voice Remote | Yes | Yes | Yes | Yes |
Video Processing Technology | a7 Intelligent Processor (G2) | a7 Intelligent Processor (G2) | Picture Processor X1 Ultimate | Quantum Processor 4K |
MHL-compatible | No | No | No | No |
Picture In Picture | No | No | Yes | No |
Parts Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Labor Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Type of Warranty Service | In-home | In-home | In-home | In-home |
Model Year | 2019 | 2019 | 2019 | 2019 |
Series Name | LG SM9500 | LG SM9000 | Sony X950G | Samsung Q80R |
Connections | LG 65SM9500PUA | LG 65SM9000PUA | Sony XBR-65X950G | Samsung QN65Q80R |
Total Video Inputs | 5 | 5 | 5 | 4 |
HDMI Inputs | 4 | 4 | 4 | 4 |
Component Video Inputs | 0 | 0 | 0 | 0 |
Composite Video Inputs | 0 | 0 | 0 | 0 |
3.5mm Composite A/V Inputs | 1 | 1 | 1 | 0 |
RF Inputs | 1 | 1 | 1 | 1 |
Ethernet Port | Yes | Yes | Yes | Yes |
USB Ports | 3 | 3 | 3 | 2 |
Optical Digital Audio Output |
1 Rear |
1 Rear |
1 Rear |
1 Rear |
Analog Audio Output | None | None |
3.5mm Rear | None |
Power Consumption | LG 65SM9500PUA | LG 65SM9000PUA | Sony XBR-65X950G | Samsung QN65Q80R |
Estimated Yearly Electricity Use (EnergyGuide) | 198 kWh | 175 kWh | 321 kWh | 184 kWh |
Estimated Yearly Energy Cost (EnergyGuide) | $24 | $21 | $39 | $22 |
Dimensions & Mounting Information | LG 65SM9500PUA | LG 65SM9000PUA | Sony XBR-65X950G | Samsung QN65Q80R |
Width (inches) | 57-1/4 | 57-1/4 | 57 | 57-1/8 |
Height with Stand (inches) | 35-5/8 | 35-3/4 | 35-5/8 | 35-3/8 |
Height without Stand (inches) | 32-7/8 | 33 | 32-7/8 | 32-3/4 |
Depth with Stand (inches) | 12-1/2 | 12-3/4 | 13-1/4 | 12-1/8 |
Depth without Stand (inches) | 2-1/2 | 3-1/8 | 2-7/8 | 2-1/2 |
Stand Width (inches) | 32-3/4 | 32-3/4 | 47-3/4 | 41-1/8 |
Weight with Stand | 63.5 lbs | 61.9 lbs | 54.9 lbs | 56.9 lbs |
Weight without Stand | 59.5 lbs | 58.2 lbs | 51.8 lbs | 55.6 lbs |
Wall Mountable | Yes | Yes | Yes | Yes |
Wall Bracket Included | No | No | No | No |
Pedestal Stand | Assembly required | Assembly required | Assembly required | Assembly required |
Bezel Dimensions | 0.125 x 0.125 x 0.125 | 0.25 x 0.25 x 0.25 | 0.3125 x 0.3125 x 0.6875 | 0.1875 x 0.1875 x 0.1875 |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |