Your cart
|
Remove Top Seller ![]()
DriveCore™ 2 Series power amplifier — 300W x 2 at 8 ohms, 1,550W x 1 at 4 ohms bridged
|
Remove |
Remove | |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
General | Yamaha PX3 | Crown XLS 1502 | Crown XTi 1002 | Yamaha PX5 |
Number of Channels | 2 | 2 | 2 | 2 |
Power Class | D | D | --- | D |
Watts per channel 8 ohms | 300 | 300 | 275 | 500 |
Watts per channel 4 ohms | 500 | 525 | 500 | 800 |
Watts per channel 2 ohms | 300 | 775 | 700 | 500 |
Watts bridged | 1000 | 1550 | 1000 | 1400 |
Fan cooled | Y | Y | Y | Y |
DSP | Y | Y | Y | Y |
Filters | HP/LP | HPF, LPF, BPass | LPF, HPF | HP/LP |
Rack spaces | 2 | 2 | 2 | 2 |
Height (inches) | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 |
Depth (inches) | 15-5/8 | 9 | 12-1/4 | 15-5/8 |
Width (inches) | 18-15/16 | 19 | 19 | 18-15/16 |
Weight | 15.21 lbs | 8.6 lbs | 18.5 lbs | 15.21 lbs |
Inputs | Yamaha PX3 | Crown XLS 1502 | Crown XTi 1002 | Yamaha PX5 |
RCA | --- | 2 | --- | --- |
1/4" | 2 | 2 | --- | 2 |
XLR | 2 | 2 | 2 | 2 |
Outputs | Yamaha PX3 | Crown XLS 1502 | Crown XTi 1002 | Yamaha PX5 |
1/4" | 2 | --- | --- | 2 |
Binding post | 2 | 2 | 2 | 2 |
Spring post | --- | --- | --- | --- |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |