Your cart
|
Remove ![]()
DriveCore™ 2 Series power amplifier — 375W x 2 at 8 ohms, 2,100W x 1 at 4 ohms bridged
|
Remove ![]()
DriveCore™ 2 Series power amplifier — 440W x 2 at 8 ohms, 2,400W x 1 at 4 ohms bridged
|
Remove | |
---|---|---|---|---|
| ||||
Condition | New Stock | New Stock | New Stock | New Stock |
General | QSC GX5 | Crown XLS 2002 | Crown XLS 2502 | Crown XTi 2002 |
Number of Channels | 2 | 2 | 2 | 2 |
Power Class | H | D | D | --- |
Watts per channel 8 ohms | 500 | 375 | 440 | 475 |
Watts per channel 4 ohms | 700 | 650 | 775 | 800 |
Watts per channel 2 ohms | 350 | 1050 | 1200 | 1000 |
Watts bridged | --- | 2100 | 2400 | 1600 |
Fan cooled | Y | Y | Y | Y |
DSP | N | Y | Y | Y |
Filters | N | HPF, LPF, BPass | HPF, LPF, BPass | LPF, HPF |
Rack spaces | 2 | 2 | 2 | 2 |
Height (inches) | 3-1/2 | 3-1/2 | 3-1/2 | 3-1/2 |
Depth (inches) | 10-1/8 | 12 | 12 | 12-1/4 |
Width (inches) | 19 | 19 | 19 | 19 |
Weight | 28 lbs | 10.8 lbs | 10.8 lbs | 18.5 lbs |
Inputs | QSC GX5 | Crown XLS 2002 | Crown XLS 2502 | Crown XTi 2002 |
RCA | 1 | 2 | 2 | --- |
1/4" | 2 | 2 | 2 | --- |
XLR | 2 | 2 | 2 | 2 |
Outputs | QSC GX5 | Crown XLS 2002 | Crown XLS 2502 | Crown XTi 2002 |
1/4" | 2 | --- | --- | --- |
Binding post | 4 | 2 | 2 | 2 |
Spring post | --- | --- | --- | --- |
Hands-on Research | Hands-on Research | Hands-on Research | Hands-on Research | |
Remove |
Remove |