Your cart
|
Remove ![]()
5.2-channel home theater receiver with Wi-Fi®, Bluetooth®, Apple® AirPlay® 2, and Amazon Alexa compatibility
| Discontinued item ![]()
7.2-channel home theater receiver with Wi-Fi®, Bluetooth®, Apple® AirPlay® 2, and Amazon Alexa compatibility
|
---|---|---|
| ||
Condition | New Stock | New Stock |
Amplification | Denon AVR-S650H (2019 model) | Denon AVR-X2500H |
Stereo RMS Power (watts) | 75 | 95 |
THD in Stereo | 0.08 % | 0.08 % |
Frequency Bandwidth (stereo) | 20-20k Hz | 20-20k Hz |
Minimum Impedance L/R | 4 ohms | 4 ohms |
Minimum Impedance Center | 4 ohms | 4 ohms |
Minimum Impedance Surround | 4 ohms | 4 ohms |
General Features | Denon AVR-S650H (2019 model) | Denon AVR-X2500H |
Internet-ready | Yes | Yes |
Bluetooth | Built-in | Built-in |
Apple AirPlay | AirPlay 2 | AirPlay 2 |
Alexa-compatible | Yes | Yes |
Google Assistant-compatible | Yes | Yes |
Chromecast built-in | No | No |
DTS Play-Fi | No | No |
App Remote Control | Yes | Yes |
USB port for iPod/iPhone | No | No |
FM Sensitivity | 12.8 dBf | 12.8 dBf |
HD Radio Tuner | No | No |
On-Screen Display | Thru HDMI | Thru HDMI |
Auto Speaker Calibration | Audyssey MultEQ | Audyssey MultEQ XT |
Plays Copy-protected 4K | Yes | Yes |
HDR-compatible | HDR10, Dolby Vision, HLG | HDR10, Dolby Vision, HLG |
HDMI Standby Pass-through | Yes | Yes |
4K Video Upscaling | No | Yes |
HDMI to HDMI Upconversion | No | Yes |
MHL-compatible | No | No |
Learning Remote | No | No |
Width (inches) | 17-3/16 | 17-3/16 |
Height (inches) | 5-15/16 | 6-9/16 |
Depth (inches) | 13-7/16 | 14-3/16 |
Weight (pounds) | 17.2 | 20.7 |
Parts Warranty | 2 Years | 3 Years |
Labor Warranty | 2 Years | 3 Years |
Multi-room Audio/Video | Denon AVR-S650H (2019 model) | Denon AVR-X2500H |
Multi-room HDMI Output | No | No |
Surround Processing | Denon AVR-S650H (2019 model) | Denon AVR-X2500H |
Dolby Digital | DD, TrueHD, DD+ | DD, TrueHD, DD+, EX |
Dolby Atmos | No | Yes |
DTS | DTS, HD, HDMA, 96/24 | DTS, HD, HDMA, ES, 96/24 |
DTS:X | No | Yes |
Inputs & Outputs | Denon AVR-S650H (2019 model) | Denon AVR-X2500H |
Phono Input | 1 | 1 |
Audio-only Inputs | 3 | 2 |
Component Video Inputs | None | 2 |
Optical Digital Outputs | None | None |
Coaxial Digital Outputs | None | None |
HDMI Inputs | 5 | 8 |
Main Speaker Terminals | Posts | Posts |
Ethernet Port | 1 | 1 |
USB Connections | 1 Front | 1 Front |
Removable Power Cord | No | IEC 2-prong |
Hands-on Research | Hands-on Research | |
Remove |
Remove |