Your cart
|
Remove
|
Remove Top Seller ![]()
55" RU8000 Smart LED 4K UHD TV with HDR (2019)
|
---|---|---|
| ||
Condition | New Stock | New Stock |
Display | Sony XBR-43X800G | Samsung UN55RU8000 |
Screen Size | 42.5" | 54.6" |
Screen Design | Flat | Flat |
Aspect Ratio | 16:9 | 16:9 |
Screen Resolution (pixels) | 3840 x 2160 | 3840 x 2160 |
Screen Refresh Rate | 60 Hz | 120 Hz |
Display Type | LED-LCD | LED-LCD |
Backlight Type | Edge-lit w/frame dimming | Edge-lit w/frame dimming |
HDR (High Dynamic Range) | HDR10, HLG | HDR10, HDR10+, HLG |
Features | Sony XBR-43X800G | Samsung UN55RU8000 |
Wi-Fi | Yes | Yes |
Internet Movie Streaming | Netflix, Hulu, Vudu, Amazon, HBO | Netflix, Amazon, Hulu, Vudu, HBO, Google |
Voice Remote | Yes | Yes |
Video Processing Technology | 4K X-Reality Pro | 4K UHD Processor |
MHL-compatible | No | No |
Picture In Picture | Yes | No |
Parts Warranty | 1 Year | 1 Year |
Labor Warranty | 1 Year | 1 Year |
Type of Warranty Service | In-home | In-home |
Model Year | 2019 | 2019 |
Series Name | Sony X800G | Samsung RU8000 |
Connections | Sony XBR-43X800G | Samsung UN55RU8000 |
HDMI Inputs | 4 | 4 |
RF Inputs | 1 | 1 |
Ethernet Port | Yes | Yes |
USB Ports | 3 | 2 |
Optical Digital Audio Output |
1 Rear |
1 Rear |
Analog Audio Output |
3.5mm Rear | None |
Power Consumption | Sony XBR-43X800G | Samsung UN55RU8000 |
Estimated Yearly Electricity Use (EnergyGuide) | 134 kWh | 138 kWh |
Dimensions & Mounting Information | Sony XBR-43X800G | Samsung UN55RU8000 |
Width (inches) | 38-1/4 | 48-3/4 |
Height with Stand (inches) | 24-7/8 | 30-5/8 |
Height without Stand (inches) | 22-1/2 | 28-1/8 |
Depth with Stand (inches) | 10-1/4 | 9-5/16 |
Depth without Stand (inches) | 2-3/8 | 2-3/8 |
Stand Width (inches) | 26-1/2 | 36-9/16 |
Weight with Stand | 22.5 lbs | 43 lbs |
Weight without Stand | 21.1 lbs | 42.1 lbs |
Wall Mountable | Yes | Yes |
Wall Bracket Included | No | No |
Pedestal Stand | Assembly required | Assembly required |
Bezel Dimensions | 0.5 x 0.5 x 0.75 | 0.5 x 0.5 x 0.5 |
Hands-on Research | Hands-on Research | |
Remove Top Seller |