About the P.I.E. iPod® Connection Cable
Leave your iPod cable safe at home. P.I.E.'s USB-POD iPod cable is just like the cable that came with your iPod, only with a more rugged design that stands up to automotive use. Use it to connect your iPod to any compatible car stereo that features direct iPod control via USB input. Warranty: 1 year.
What's in the box:
- 6' USB/iPod interface cable (with iPod dock connector on one end and a USB Type-A connector on other end)
Reviews
Customer reviews
Loading reviews...
P.I.E. iPod® Connection Cable reviews
Average review:
Thanks for submitting your review
Customer photos
More details on the P.I.E. iPod® Connection Cable

Features & specs
General | ||
---|---|---|
Adapter Type | iPod audio in w/ iPod control | |
Vehicle Specific | No | |
Brand Specific | iPod/iPhone | |
Parts Warranty | 1 Year | |
Labor Warranty | 1 Year | |
iPod Compatibility | ||
Full-Size | Classic/5Gen | |
Nano | Nano6/Nano5/Nano4/Nano3/Nano2/ | |
Touch | Touch4/Touch3/Touch2/Touch1 | |
iPhone | Phone/Phone3G/Phone3GS/Phone4 |
Product Research
Features
Overview: The PIE USB-POD Dock-to-USB cable for iPod is an automotive-grade cable equivalent to the USB-to-iPod cable that came with your iPod or iPhone. The USB-POD cable can be connected to either a front or rear USB type-A input of select USB/iPod direct compatible aftermarket head units.
Headunit Compatibility: The PIE USB-POD cable is designed for many aftermarket head units which feature a One-Wire iPod USB direct connection.
Note: The PIE USB-POD Dock-to-USB cable is equivalent to the USB-to-iPod dock cable that came with your iPod or iPhone
iPod Compatibility: The PIE USB-POD cable is "Made for iPod/iPhone" compatible and supports the following iPod/iPhone model features when connected to a compatible One-Wire iPod USB direct head unit (as of 1/17/2012):
iPod/iPhone Model | Generation | Tested Version | Media Type | Control Type | Display Type | Charge | |||
Audio | Video | head unit | iPod/iPhone | Song/Artist Text | Track Info | ||||
dock connector | 3rd | N/A | N | N | N | N | N | N | N |
clickwheel color | 4th | N/A | N | N | N | N | N | N | N |
mini | 1st | N/A | N | N | N | N | N | N | N |
2nd | N/A | N | N | N | N | N | N | N | |
video | 5th | 1.3 | Y | N | Y | N | Y | Y | Y |
classic | 80GB | 1.1.2 | Y | N | Y | Y | Y | Y | Y |
120GB | 2.0.1 | Y | N | Y | Y | Y | Y | Y | |
160GB | 2.0.4 | Y | N | Y | Y | Y | Y | Y | |
nano | 1st | 1.3.1 | Y | N | Y | N | Y | Y | Y |
2nd | 1.1.3 | Y | N | Y | Y | Y | Y | Y | |
3rd | 1.1.3 | Y | N | Y | Y | Y | Y | Y | |
4th | 1.0.4 | Y | N | Y | Y | Y | Y | Y | |
5th | 1.0.2 | Y | N | Y | Y | Y | Y | Y | |
6th | 1.1 PC | Y | N | Y | Y | Y | Y | Y | |
touch | 1st | 2.2.1 | Y | N | Y | Y | Y | Y | Y |
2nd | 4.2.1 | Y | N | Y | Y | Y | Y | Y | |
3rd | 5.0.1 | Y | N | Y | Y | Y | Y | Y | |
4th | 5.0.1 | Y | N | Y | Y | Y | Y | Y | |
iPhone | 2G | 3.1.3 | Y | N | Y | Y | Y | Y | Y |
3G | 4.2.1 | Y | N | Y | Y | Y | Y | Y | |
3GS | 4.3.5 | Y | N | Y | Y | Y | Y | Y | |
4 | 5.0.1 | Y | N | Y | Y | Y | Y | Y | |
4S | 5.0.1 | Y | N | Y | Y | Y | Y | Y |
Note: Apple iPod/iPhone software updates may change functionality results. If you download a newer software version, you may need to reset the head unit and your iPod/iPhone to regain functionality. If this doesn't work, you may need to revert to the older software version or wait until a newer software update is available.
Loading accessories...
Customer Q&A
Loading articles...