About the Kicker 49L7X82

Product highlights:
- 8" subwoofer with dual 2-ohm voice coils
- double-pressed pulp cone with Santoprene rubber surround
- dual-spider suspension
- cast aluminum basket
- power handling: 800 watts RMS (1600 watts peak)
- frequency response: 30-100 Hz
- sensitivity: 79.66 dB
- top-mount depth: 7.91"
- mounting height: 1.42"
- cutout width: 7.32"
- ported box volume: 0.88 cu. ft.
- Field-Replaceable Recone Kit available (sold separately)
- grille not included
- warranty: 2 years
- MFR # 49L7X82
- Item # 20649L782
More details on the Kicker 49L7X82

Features & specs
Features and Specs | ||
---|---|---|
Size | 8-inch | |
Impedance (Ohms) | 1, 4 | |
Cone Material | Pulp | |
Surround Material | Santoprene Rubber | |
Basket Material | Cast Aluminum | |
Grille | None included | |
Free-Air | --- | |
Dual Voice Coil | Yes | |
Sensitivity |
79.66 dB at 1 watt | |
Frequency Response | 30 - 100 Hz | |
Max RMS Power Handling | 800 | |
Peak Power Handling (Watts) | 1600 | |
Top Mount Depth (inches) | 7 15/16 | |
Bottom Mount Depth (inches) | --- | |
Cutout Diameter or Length (inches) | --- | |
Frame Width | --- | |
Frame Length | --- | |
Vas (liters) | --- | |
Fs (Hz) | --- | |
Qts | --- | |
Xmax (millimeters) | --- | |
Parts Warranty | 2 Years | |
Labor Warranty | 2 Years | |
Box Requirements | ||
Ideal Sealed Box Volume (cubic feet) | N/A | |
Minimum Sealed Box Volume (cubic feet) | N/A | |
Maximum Sealed Box Volume (cubic feet) | N/A | |
Ideal Ported Box Volume (cubic feet) | N/A | |
Minimum Ported Box Volume (cubic feet) | N/A | |
Maximum Ported Box Volume (cubic feet) | N/A | |
Port diameter (inches) | N/A | |
Port length (inches) | N/A |
Loading...
Loading accessories...
Customer Q&A
Loading...
Loading articles...