About the Rotel DX-5

Product highlights:
- 25 watts x 2 channels into 8 ohms
- 33 watts x 2 channels into 4 ohms
- Class AB amplification with custom-designed, high-current toroidal transformer
- ESS SABRE ES9039Q2M digital-to-analog converter offers superb sound with digital music files
- Bluetooth with aptX™ HD and AAC
- frequency response: 10-80,000 Hz
- THD: < 0.03%
- signal-to-noise ratio: >100 dB
- front panel features large volume knob, source selection button, and full-color TFT display
- IR remote control
Connections:
- analog stereo RCA input
- coaxial digital input (up to 24-bit/192kHz resolution)
- optical digital input (up to 24-bit/192kHz resolution)
- HDMI ARC input for connecting a TV
- USB Type-B input for connecting a computer (up to 32-bit/384kHz resolution)
- 3.5mm service port
- one pair of binding post speaker outputs
- mono RCA output for a powered subwoofer
- front-panel full-sized 1/4" headphone jack
- detachable 3-prong IEC power cord
Other info:
- 8-1/2"W x 3"H x 10"D
- weight: 9.1 lbs.
- warranty: 5 years
- MFR # FR01795
- Item # 440DX5SL
More details on the Rotel DX-5

Features & specs
Performance Specs | ||
---|---|---|
Watts RMS per Channel (8-ohms) | 25 | |
Watts RMS per Channel (6-ohms) | Not given | |
Watts RMS per Channel (4-ohms) | 33 | |
Frequency Bandwidth at Rated Power | --- | |
THD at Rated Power | Not given | |
Minimum Impedance | Not given | |
Amplifier Class | AB | |
Signal to Noise Ratio | Not given | |
DAC Bit Depth | 32-bit | |
DAC Sample Rate | 384 kHz | |
Features | ||
Built-in DAC (Digital to Analog Converter) | --- | |
Wi-Fi | ||
Built-in Radio Tuner | None | |
Room Correction | --- | |
High-res Audio Playback | ||
From Network | No | |
From USB Thumb Drive (USB-A) | No | |
From Computer (USB-B) | Yes | |
From Computer (USB-C) | No | |
Bluetooth | ||
Version Info | --- | |
Receiver Mode | Yes | |
Transmitter Mode | No | |
AAC Playback | Yes | |
aptX Playback | Yes | |
aptX-HD Playback | No | |
LDAC Playback | No | |
Connections | ||
RCA Line-level Inputs | 1 | |
XLR Line-level Inputs | --- | |
Phono Input | --- | |
Optical Digital Inputs | 1 | |
Coaxial Digital Inputs | 1 | |
USB Input | --- | |
HDMI Inputs | ARC | |
Stereo Preamp Outputs | --- | |
Subwoofer Outputs | 1 | |
Recording Output | --- | |
HDMI Output | --- | |
Home Theater Bypass | No | |
Pre-out/Main-in Loop | No | |
Headphone Output | 1/4" | |
Removable Power Cord | IEC 3-prong | |
Streaming Compatibility | ||
Apple AirPlay | No | |
Apple AirPlay 2 | No | |
DTS Play-Fi | No | |
Google Cast | No | |
Roon | No | |
HEOS | No | |
BluOS | No | |
Sonos | No | |
Dimensions and Warranty | ||
Width (inches) | 8-1/2 | |
Height (inches) | 3 | |
Depth (inches) | 10 | |
Weight (pounds) | 9.1 | |
Parts Warranty | 5 years | |
Labor Warranty | 5 years |
Loading...
Loading accessories...
Customer Q&A
Loading...
Loading articles...