About the Klipsch Flexus CORE 300

Product highlights:
- 5.1.2-channel sound bar with integrated subwoofers for impactful bass
- Dolby Atmos processing for engaging home theater sound
- Dirac Live Room Correction helps fine-tune your system to match your room's acoustics
- includes limited license (up to 500 Hz); requires Klipsch Connect Plus mobile app and included calibration mic
- full DIRAC license with increased bandwidth and bass control sold separately
- save up to 10 presets for different room configurations
- 13 fine-tuned drivers powered by a built-in amplifier
- four 2-1/4" front-firing paper cone drivers
- one 3/4" horn-loaded center-channel tweeter
- two 2-1/4" side-firing paper cone drivers for a wide soundstage
- two 2-1/4" up-firing speakers for overhead effects
- four 4" up-firing high-output paper cone woofers
- adjustable Dialogue Mode for crisp voices
- cycle through available surround channels and adjust bass levels right from your remote
- add deeper bass impact with one or two Klipsch Flexus SUB 100 or SUB 200 subwoofers
- add true wraparound rear-channel sound with Klipsch Flexus SURR 100 or SURR 200 surround speakers
- max output: 106 dB
- frequency response: 43-20,000 Hz
Music streaming features:
- built-in Wi-Fi lets you stream music from compatible devices using the Klipsch Connect Plus mobile app
- built-in Bluetooth lets you stream music directly from your phone
- Apple AirPlay 2 for playing content from Apple mobile devices and computers
- Google Cast for use with Android™ devices
- Spotify Connect and TIDAL Connect
Connections:
- 1 HDMI input, 1 HDMI output
- supports enhanced Audio Return Channel (eARC)
- supports 8K/60 Hz and 4K/120 Hz passthrough
- optical digital audio input
- mono-RCA subwoofer output
- USB-C input for plugging in a thumb drive loaded with music
- Flexus Transport USB-A port for sub/surround wireless transmitter
- mic input for DIRAC calibration
- Ethernet port
General info:
- includes remote
- wall-mountable (slim-depth wall bracket sold separately)
- 44"W x 3-1/16"H x 4-15/16"D
- weight: 18.7 lbs.
- warranty: 2 years
- MFR # 1073543
- Item # 714FLR300W
More details on the Klipsch Flexus CORE 300

Features & specs
General | ||
---|---|---|
Design | --- | |
Amplification | --- | |
Separate Subwoofer | --- | |
Wireless Surrounds | No | |
Number Of Channels | --- | |
Surround Formats | ||
Dolby Digital | No | |
DTS | No | |
Dolby Atmos | No | |
DTS:X | No | |
Audio Enhancements | ||
Dialogue Enhancement | --- | |
Auto Volume | --- | |
Night Mode | --- | |
Virtual Surround | --- | |
Room Correction | --- | |
Audio Connections | ||
Optical Digital Inputs | --- | |
Coaxial Digital Inputs | --- | |
HDMI ARC Input | --- | |
HDMI eARC Input | --- | |
3.5mm Stereo Analog Inputs | --- | |
RCA Stereo Analog Inputs | --- | |
USB-A Input | No | |
USB-C Input | No | |
Subwoofer Output | -- | |
Audio Specs | ||
Tweeter | --- | |
Midrange | --- | |
Woofer | --- | |
Subwoofer Driver | --- | |
Enclosure | --- | |
System Frequency Response | --- | |
Sound Bar RMS Power | --- | |
Subwoofer RMS Power | --- | |
Video Connections | ||
HDMI Inputs | --- | |
HDMI Outputs | --- | |
Video Specs | ||
HDMI Version | --- | |
HDMI Video Pass-through Resolution | --- | |
HDR Video Compatible | --- | |
Control | ||
Includes Remote | --- | |
Voice Control | No | |
Control by App | --- | |
HDMI CEC | --- | |
Remote IR Passthrough | No | |
Learns TV Remote | --- | |
Audio Streaming | ||
Bluetooth Connectivity | --- | |
Bluetooth Audio Playback | No | |
Bluetooth Transmitter Mode | No | |
Online Music Sources | --- | |
Apple AirPlay | --- | |
Google Cast | --- | |
Amazon Music | --- | |
Apple Music | --- | |
Pandora | --- | |
SiriusXM | --- | |
Spotify | --- | |
TIDAL | --- | |
TuneIn | --- | |
YouTube Music | --- | |
Files on Your Network | No | |
Wi-Fi Networking | ||
Built-in Wi-Fi Version | --- | |
Bands | --- | |
Other Info | ||
Wall-mountable | --- | |
Mounting Bracket Included | --- | |
Sound Bar Size (inches) | --- | |
Sound Bar Weight | Not given | |
Subwoofer Size (inches) | --- | |
Subwoofer Weight | Not given | |
Speaker Parts Warranty | --- | |
Speaker Labor Warranty | --- | |
Amplifier Parts Warranty | --- | |
Amplifier Labor Warranty | --- |
Loading...
Loading accessories...
Customer Q&A
Loading...
Loading articles...